Short Term ForecastUpdated: Tues, Jan 24, 2012, 8:00 EST
Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Tuesday EveningEvening: 6:00 PM - 11:59 PM | Tuesday OvernightOvernight: 12:00 AM - 5:59 AM | Wednesday MorningMorning: 6:00 AM - 11:59 AM | Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM | |
---|---|---|---|---|---|
Cloudy with sunny breaks | Mainly cloudy | Cloudy with clear breaks | Variable cloudiness | Variable cloudiness | |
Temp. | 2°C | -1°C | -5°C | -7°C | -6°C |
Feels Like | -4 | -8 | -12 | -15 | -14 |
Wind | SW 35km/h | SW 30km/h | W 30km/h | W 25km/h | W 25km/h |
Relative Humidity | 86% | 86% | 79% | 79% | 86% |
P.O.P. | 30% | 30% | 30% | 30% | 20% |
5610pv
No comments:
Post a Comment