Short Term ForecastUpdated: Sun, Jan 29, 2012, 8:00 EST
Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM | Sunday EveningEvening: 6:00 PM - 11:59 PM | Sunday OvernightOvernight: 12:00 AM - 5:59 AM | Monday MorningMorning: 6:00 AM - 11:59 AM | Monday AfternoonAfternoon: 12:00 PM - 5:59 PM | |
---|---|---|---|---|---|
Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | Cloudy periods | |
Temp. | 0°C | -4°C | -8°C | -8°C | -7°C |
Feels Like | -6 | -9 | -14 | -14 | -13 |
Wind | SW 30km/h | SW 20km/h | W 15km/h | W 20km/h | W 20km/h |
Relative Humidity | 74% | 80% | 85% | 79% | 73% |
P.O.P. | 30% | 30% | 20% | 20% | 10% |
There is nothing to report. We woke up late, the kids played and stayed in pyjama ALL day ( I don't think that's ever happened even once ). We had tuna for supper (really good). I worked some, we read, we cleaned a bit, but just a bit.
Getting rid of that pressure you know.
5701pv
No comments:
Post a Comment