Short Term ForecastUpdated: Thurs, Jan 26, 2012, 5:00 EST
Thursday MorningMorning: 6:00 AM - 11:59 AM | Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM | Thursday EveningEvening: 6:00 PM - 11:59 PM | Thursday OvernightOvernight: 12:00 AM - 5:59 AM | Friday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Sunny | Mainly sunny | Scattered flurries | Snow | Mixed precip. | |
Temp. | -11°C | -5°C | -6°C | -4°C | 2°C |
Feels Like | - | -9 | -12 | -9 | -3 |
Wind | E 10km/h | NE 15km/h | NE 15km/h | E 20km/h | E 20km/h |
Relative Humidity | 78% | 79% | 79% | 86% | 93% |
P.O.P. | 0% | 20% | 40% | 90% | 90% |
Rain | - | - | - | - | close to 5mm |
Snow | - | - | close to 1 cm | close to 5 cm | close to 1 cm |
Dr. Michio Kaku is a great thinker.
I'm glad we're part of the transition between a type 0 and a type 1 society. We have a huge responsibility on our shoulders.
5649pv
No comments:
Post a Comment