Short Term ForecastUpdated: Mon, Jan 9, 2012, 6:15 EST
Monday MorningMorning: 6:00 AM - 11:59 AM | Monday AfternoonAfternoon: 12:00 PM - 5:59 PM | Monday EveningEvening: 6:00 PM - 11:59 PM | Monday OvernightOvernight: 12:00 AM - 5:59 AM | Tuesday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Scattered flurries | Variable cloudiness | Variable cloudiness | Scattered flurries | Scattered flurries | |
Temp. | -7°C | -1°C | -2°C | -1°C | 0°C |
Feels Like | -12 | -5 | -7 | -7 | -5 |
Wind | S 15km/h | S 15km/h | S 20km/h | S 20km/h | SW 20km/h |
Relative Humidity | 73% | 86% | 80% | 64% | 86% |
P.O.P. | 60% | 30% | 30% | 70% | 60% |
Snow | close to 1 cm | - | - | close to 1 cm | close to 1 cm |
A fascinating study in weather patterns. Mom taking care of a meteorological station is accumulating an amazing set of temperature data that I love to look at. Examine the following charts, showing the averages for both 2011 and 2010
2011 |
2010 |
By the way, just to show that skiing is in our blood, here's a picture of my big brother BEFORE I was even born...
I took this picture from my mom's blog. Ski fast big brother, ski fast.
5337pv
No comments:
Post a Comment