Short Term ForecastUpdated: Fri, Dec 30, 2011, 7:49 EST
Friday MorningMorning: 6:00 AM - 11:59 AM | Friday AfternoonAfternoon: 12:00 PM - 5:59 PM | Friday EveningEvening: 6:00 PM - 11:59 PM | Friday OvernightOvernight: 12:00 AM - 5:59 AM | Saturday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Few flurries | Scattered flurries | Scattered flurries | Freezing rain | Freezing rain | |
Temp. | -15°C | -9°C | -9°C | -7°C | -3°C |
Feels Like | -24 | -16 | -16 | - | - |
Wind | NE 20km/h | NE 25km/h | NE 20km/h | NE 10km/h | NE 10km/h |
Relative Humidity | 71% | 79% | 92% | 86% | 93% |
P.O.P. | 40% | 60% | 40% | 90% | 70% |
Rain | - | - | - | close to 1mm | close to 1mm |
Snow | less than 1 cm | less than 1 cm | close to 1 cm | - | - |
We're enjoying a week of skiing. To do this we're preparing all our food and ski equipment so that we don't need to take care of it during the week. Where's the snow?
We got ready for skiing, skating and winter activities all morning, and Suzanne took care of food and clothes. The Escape was well packed, but it was packed to the brim. We made it here at 5:00pm. It's a great place.
A nice fondue supper with friends, two wines, one good, one great and then a quick crash at 10:00pm
The wine is just amazing. Well balanced, mature, you could almost describe it as wise, it just ends a very good day.
5103pv
No comments:
Post a Comment