Short Term ForecastUpdated: Sat, Jan 7, 2012, 5:00 EST
Saturday MorningMorning: 6:00 AM - 11:59 AM | Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM | Saturday EveningEvening: 6:00 PM - 11:59 PM | Saturday OvernightOvernight: 12:00 AM - 5:59 AM | Sunday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Freezing rain | Freezing rain | Few flurries | Variable cloudiness | Variable cloudiness | |
Temp. | -5°C | -1°C | -3°C | -9°C | -9°C |
Feels Like | - | - | -7 | -15 | -15 |
Wind | NE 5km/h | NE 10km/h | W 15km/h | W 15km/h | W 15km/h |
Relative Humidity | 93% | 100% | 100% | 85% | 79% |
P.O.P. | 70% | 70% | 40% | 30% | 20% |
Rain | less than 1mm | less than 1mm | - | - | - |
Snow | - | - | less than 1 cm | - | - |
Nothing much happened on Saturday. I think we just decided to tone down, do a bit of groceries, laundry and clean-up. We didn't travel too much today. A great supper of Filet Mignon and a tons of vegetables, and some amazing Fleur du Casse wine. The kids watched a movie, "Sinbad" and Suzanne and I spent some quality time together. I went to bed not long after the kids.
The kids went to bed early after watching a movie, so Sue and I spent some quality time together. We take advantage every time we can.
5294pv
No comments:
Post a Comment