Short Term ForecastUpdated: Thurs, Jan 19, 2012, 5:42 EST
Thursday MorningMorning: 6:00 AM - 11:59 AM | Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM | Thursday EveningEvening: 6:00 PM - 11:59 PM | Thursday OvernightOvernight: 12:00 AM - 5:59 AM | Friday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Sunny | Sunny | Scattered flurries | Few flurries | Mainly sunny | |
Temp. | -18°C | -6°C | -5°C | -9°C | -11°C |
Feels Like | -23 | -13 | -13 | -16 | -19 |
Wind | E 15km/h | SE 25km/h | S 30km/h | W 25km/h | W 25km/h |
Relative Humidity | 71% | 68% | 68% | 67% | 78% |
P.O.P. | 0% | 20% | 60% | 40% | 10% |
Snow | - | - | close to 1 cm | less than 1 cm | - |
Mathieu and I had a nice day today. After school we went to get Sabrina to go skiing. We had a great time, we skied until dark. The kids loved the idea of skiing at night, imagining there are wolves and bears in the woods. We had a great time.
Hopefully Sabrina will do good on her test tomorrow. It's not a good idea to take her skiing the night before.
5519pv
No comments:
Post a Comment