Short Term ForecastUpdated: Tues, Jan 17, 2012, 5:00 EST
Tuesday MorningMorning: 6:00 AM - 11:59 AM | Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Tuesday EveningEvening: 6:00 PM - 11:59 PM | Tuesday OvernightOvernight: 12:00 AM - 5:59 AM | Wednesday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Scattered flurries | Snow | Snow | Snow-rain showers | Variable cloudiness | |
Temp. | -5°C | -2°C | -1°C | -5°C | -9°C |
Feels Like | -8 | -8 | -6 | -14 | -19 |
Wind | NE 15km/h | NE 20km/h | NE 30km/h | W 45km/h | W 45km/h |
Relative Humidity | 93% | 100% | 100% | 79% | 79% |
P.O.P. | 60% | 90% | 90% | 60% | 30% |
Rain | - | - | - | less than 1mm | - |
Snow | close to 1 cm | close to 5 cm | close to 5 cm | less than 1 cm | - |
We're expecting a bit of ice today...
Weather Forecast: Montreal, QC
though I'm starting to find that these alerts don't usually deliver. What we need is a good old fashion snow storm that will paralyze the city for a good day. Let me show you what first world problems are:
Not much happened today. I had a meeting for work, and Mathieu and I spend some time at home before going to get Sabrina at school.
5471pv
No comments:
Post a Comment