Short Term ForecastUpdated: Wed, Feb 8, 2012, 5:00 EST
Wednesday MorningMorning: 6:00 AM - 11:59 AM | Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Wednesday EveningEvening: 6:00 PM - 11:59 PM | Wednesday OvernightOvernight: 12:00 AM - 5:59 AM | Thursday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Sunny | Sunny | Cloudy periods | Variable cloudiness | Variable cloudiness | |
Temp. | -15°C | -4°C | -8°C | -9°C | -8°C |
Feels Like | -21 | -10 | -13 | -15 | -13 |
Wind | SW 15km/h | SW 20km/h | SW 15km/h | SW 15km/h | SW 15km/h |
Relative Humidity | 85% | 68% | 79% | 73% | 79% |
P.O.P. | 0% | 10% | 10% | 20% | 30% |
Remember the: Harvard, more on that later? Well here it is: Suzanne has been accepted at Harvard University. More on that later :)
Listen, not much to say here except that we had a normal day. Kids went to school, I worked, they came back, I fed them, I cleaned... Poor Suzanne worked until 10:30pm.
5875pv
No comments:
Post a Comment