Short Term ForecastUpdated: Wed, Feb 22, 2012, 5:00 EST
Wednesday MorningMorning: 6:00 AM - 11:59 AM | Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Wednesday EveningEvening: 6:00 PM - 11:59 PM | Wednesday OvernightOvernight: 12:00 AM - 5:59 AM | Thursday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Mixed precip. | Variable cloudiness | Few flurries | Light snow | Scattered flurries | |
Temp. | 2°C | 4°C | 0°C | -2°C | -2°C |
Feels Like | -3 | 0 | -5 | - | -5 |
Wind | SW 25km/h | SW 25km/h | SW 15km/h | N 10km/h | W 15km/h |
Relative Humidity | 93% | 81% | 86% | 86% | 93% |
P.O.P. | 70% | 20% | 40% | 70% | 40% |
Rain | less than 1mm | - | - | - | - |
Snow | less than 1 cm | - | less than 1 cm | 1-3 cm | less than 1 cm |
You know when it's February, and you wake up in the rain... And you wonder why some people don't believe in "An Inconvenient Truth".
Poor Sabrina she came back from school balling. She lost her book in her classroom. She was very upset.
Hopefully she'll find it tomorrow.
I want to be a driver one day...
Ok, maybe I was a bit long getting to the car after dropping Sabrina.
6184pv
No comments:
Post a Comment