Short Term ForecastUpdated: Wed, Feb 1, 2012, 5:10 EST
Wednesday MorningMorning: 6:00 AM - 11:59 AM | Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Wednesday EveningEvening: 6:00 PM - 11:59 PM | Wednesday OvernightOvernight: 12:00 AM - 5:59 AM | Thursday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Freezing rain | Light snow | Light snow | Mainly cloudy | Variable cloudiness | |
Temp. | -4°C | -2°C | -3°C | -7°C | -7°C |
Feels Like | -9 | -6 | -8 | -13 | -13 |
Wind | N 15km/h | N 15km/h | N 20km/h | N 15km/h | N 20km/h |
Relative Humidity | 93% | 100% | 100% | 79% | 79% |
P.O.P. | 80% | 90% | 90% | 30% | 30% |
Rain | 1-3mm | - | - | - | - |
Snow | - | 2-4 cm | 1-3 cm | - | - |
Anyone who knows me knows how I hate to be late. If I'm late, it's either by design or because of someone else. This morning, I started the car 30 minutes in advance to make sure it would be easy to de-ice, which it ultimately was. At 7:35am we were sitting in the car, ready to do our fifteen minute drive.
Waiting for Emily.
They were pretty late. It took longer then they thought de-icing their huge Ford truck. It happens. Therefore we were late getting to school, the first time in three years, by five minutes. First time for everything.
5740-5749pv
No comments:
Post a Comment