I guess I missed this one.
Short Term ForecastUpdated: Tues, Feb 28, 2012, 5:00 EST
Tuesday MorningMorning: 6:00 AM - 11:59 AM | Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Tuesday EveningEvening: 6:00 PM - 11:59 PM | Tuesday OvernightOvernight: 12:00 AM - 5:59 AM | Wednesday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Cloudy periods | Cloudy periods | Cloudy periods | Variable cloudiness | Cloudy periods | |
Temp. | -8°C | -3°C | -8°C | -12°C | -10°C |
Feels Like | -15 | -8 | -13 | - | -14 |
Wind | W 20km/h | W 15km/h | W 15km/h | SW 5km/h | NE 15km/h |
Relative Humidity | 85% | 73% | 79% | 72% | 85% |
P.O.P. | 20% | 20% | 10% | 20% | 20% |
6353pv
No comments:
Post a Comment