Short Term ForecastUpdated: Mon, Feb 13, 2012, 5:00 EST
Monday MorningMorning: 6:00 AM - 11:59 AM | Monday AfternoonAfternoon: 12:00 PM - 5:59 PM | Monday EveningEvening: 6:00 PM - 11:59 PM | Monday OvernightOvernight: 12:00 AM - 5:59 AM | Tuesday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Scattered flurries | Cloudy with sunny breaks | Variable cloudiness | Variable cloudiness | Cloudy periods | |
Temp. | -11°C | -5°C | -9°C | -7°C | -6°C |
Feels Like | -18 | -10 | - | -13 | -12 |
Wind | W 15km/h | W 15km/h | SW 10km/h | SW 15km/h | SW 15km/h |
Relative Humidity | 78% | 79% | 79% | 86% | 86% |
P.O.P. | 60% | 40% | 40% | 30% | 20% |
Snow | less than 1 cm | - | - | - | - |
The kids and I went skiing at St-Bruno today. We had a blast. We went down the Snow Park until we got kicked out (it would appear we need a special pass for that one). Still it was fun, even if the mountain was not totally operational.
Our friends went skiing at Tremblant this weekend. They had a blast. I'm hoping we'll get to ski there one day.
5955pv
No comments:
Post a Comment