Long Term Forecast Updated: Tuesday, November 8, 2011, 8:00 EST
Wednesday Nov 9 | Thursday Nov 10 | Friday Nov 11 | Saturday Nov 12 | Sunday Nov 13 | Monday Nov 14 | |
---|---|---|---|---|---|---|
Conditions 6am - 6pm | ||||||
Variable cloudiness | Light rain | Mixed precip. | Variable cloudiness | Cloudy with sunny breaks | Light rain | |
P.O.P. | 30% | 90% | 80% | 20% | 30% | 80% |
High | 15°C | 14°C | 5°C | 6°C | 10°C | 11°C |
Low | 8°C | 10°C | 2°C | 0°C | 3°C | 6°C |
Wind | E 15 km/h | S 25 km/h | W 45 km/h | W 25 km/h | S 15 km/h | SE 10 km/h |
24-Hr Rain | - | close to 15 mm | 2-4 mm | - | less than 1 mm | close to 5 mm |
Oh no! Snow for Friday!
Search Results: November 8 , 2011Montreal Downtown
Max Temp: 14.5 °C
Min Temp: 7.6 °C
Mean Temp: 11.1 °C
Precip Accumulation: 0 mm
No comments:
Post a Comment