Long Term Forecast Updated: Wednesday, November 9, 2011, 15:40 EST
Thursday Nov 10 | Friday Nov 11 | Saturday Nov 12 | Sunday Nov 13 | Monday Nov 14 | Tuesday Nov 15 | |
---|---|---|---|---|---|---|
Conditions 6am - 6pm | ||||||
Light rain | Variable cloudiness | Cloudy with showers | Variable cloudiness | Isolated showers | Isolated showers | |
P.O.P. | 80% | 30% | 60% | 20% | 40% | 40% |
High | 13°C | 6°C | 7°C | 12°C | 13°C | 14°C |
Low | 6°C | 1°C | 1°C | 4°C | 7°C | 8°C |
Wind | W 30 km/h | W 30 km/h | SW 15 km/h | S 15 km/h | S 20 km/h | SW 20 km/h |
24-Hr Rain | close to 10 mm | - | close to 1 mm | - | 2-4 mm | 1-3 mm |
24-Hr Snow | - | less than 1 cm | less than 1 cm | - | - | - |
Let me see. This is perhaps one of the most beautiful day of Fall 2011. It's a normal day, the kids at school, Mathieu with me in the afternoon. I manage to get lots of work done in the morning.
I'm still sick but getting better everyday. However, at night I have little energy.
There was this T.V. show I really liked: Haven. Unfortunately, Season 2 hasn't arrived in Canada yet, even though it's been going on the U.S. since July 15th. I was able to find it in on Showcase.ca. I have the full 2nd season to watch now, which is great.
Search Results: November 9 , 2011Montreal Downtown
Max Temp: 14.7 °C
Min Temp: 8.3 °C
Mean Temp: 11.5 °C
Precip Accumulation: 0 mm
No comments:
Post a Comment