Long Term Forecast Updated: Thursday, November 3, 2011, 5:45 EDT
Friday Nov 4 | Saturday Nov 5 | Sunday Nov 6 | Monday Nov 7 | Tuesday Nov 8 | Wednesday Nov 9 | |
---|---|---|---|---|---|---|
Conditions 6am - 6pm | ||||||
Cloudy periods | Sunny | Mainly sunny | Variable cloudiness | Mainly sunny | Light rain | |
P.O.P. | 20% | 10% | 10% | 20% | 10% | 80% |
High | 6°C | 6°C | 10°C | 14°C | 11°C | 12°C |
Low | 0°C | -1°C | 1°C | 6°C | 5°C | 7°C |
Wind | NW 25 km/h | N 10 km/h | S 20 km/h | SW 30 km/h | W 20 km/h | NE 10 km/h |
24-Hr Rain | - | - | - | - | - | 5-10 mm |
Even though I slept horribly, and this morning was so-so, I find that the afternoon felt a bit better. Except for my voice. It's very frustrating the fact that I have no voice that I can use.
Search Results: November 03 , 2011Montreal Downtown
Max Temp: 13.7 °C
Min Temp: 2.9 °C
Mean Temp: 8.3 °C
Precip Accumulation: 1.2 mm
No comments:
Post a Comment