Long Term Forecast Updated: Friday, November 11, 2011, 8:00 EST
Saturday Nov 12 | Sunday Nov 13 | Monday Nov 14 | Tuesday Nov 15 | Wednesday Nov 16 | Thursday Nov 17 | |
---|---|---|---|---|---|---|
Conditions 6am - 6pm | ||||||
Cloudy with showers | Variable cloudiness | Isolated showers | Isolated showers | Variable cloudiness | Cloudy periods | |
P.O.P. | 40% | 30% | 40% | 60% | 30% | 20% |
High | 8°C | 11°C | 14°C | 11°C | 7°C | 8°C |
Low | -2°C | 3°C | 8°C | 5°C | 3°C | 2°C |
Wind | SW 30 km/h | S 20 km/h | SW 35 km/h | W 20 km/h | W 30 km/h | W 20 km/h |
24-Hr Rain | less than 1 mm | 1-3 mm | 2-4 mm | 1-3 mm | - | - |
Today we remember. Today we thank everyone who have risked their lives for us, and who will. We admire you. Thank you.
Search Results: November 11 , 2011Montreal Downtown
Max Temp: 6.8 °C
Min Temp: 1.7 °C
Mean Temp: 4.3 °C
Precip Accumulation: 0 mm
No comments:
Post a Comment