Short Term ForecastUpdated: Wed, May 16, 2012, 6:03 EDT
Wednesday MorningMorning: 6:00 AM - 11:59 AM | Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Wednesday EveningEvening: 6:00 PM - 11:59 PM | Wednesday OvernightOvernight: 12:00 AM - 5:59 AM | Thursday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Cloudy periods | Chance of thunder- showers | Thunder- showers | Variable cloudiness | Cloudy periods | |
Temp. | 16°C | 23°C | 16°C | 8°C | 9°C |
Wind | S 10km/h | W 20km/h | W 20km/h | W 15km/h | W 15km/h |
Relative Humidity | 77% | 64% | 77% | 66% | 57% |
P.O.P. | 30% | 90% | 80% | 30% | 20% |
Rain | - | 1-3mm | close to 1mm | - | - |
8088pv
No comments:
Post a Comment