Short Term ForecastUpdated: Tues, May 15, 2012, 5:47 EDT
Tuesday MorningMorning: 6:00 AM - 11:59 AM | Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Tuesday EveningEvening: 6:00 PM - 11:59 PM | Tuesday OvernightOvernight: 12:00 AM - 5:59 AM | Wednesday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Cloudy with showers | Thunder- showers | Cloudy with showers | Cloudy with showers | Mainly sunny | |
Temp. | 17°C | 21°C | 18°C | 15°C | 17°C |
Wind | S 10km/h | S 20km/h | S 20km/h | S 15km/h | S 15km/h |
Relative Humidity | 88% | 78% | 88% | 77% | 83% |
P.O.P. | 60% | 60% | 70% | 40% | 20% |
Rain | close to 1mm | close to 1mm | 1-3mm | less than 1mm | - |
8073pv
No comments:
Post a Comment