Short Term ForecastUpdated: Thurs, May 17, 2012, 6:15 EDT
Thursday MorningMorning: 6:00 AM - 11:59 AM | Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM | Thursday EveningEvening: 6:00 PM - 11:59 PM | Thursday OvernightOvernight: 12:00 AM - 5:59 AM | Friday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Cloudy periods | Variable cloudiness | Mainly clear | Clear | Sunny | |
Temp. | 9°C | 16°C | 13°C | 6°C | 11°C |
Wind | W 20km/h | W 20km/h | W 10km/h | SW 10km/h | SW 10km/h |
Relative Humidity | 61% | 44% | 44% | 66% | 54% |
P.O.P. | 20% | 30% | 20% | 0% | 10% |
8102pv
No comments:
Post a Comment