Short Term ForecastUpdated: Mon, May 21, 2012, 6:15 EDT
Monday MorningMorning: 6:00 AM - 11:59 AM | Monday AfternoonAfternoon: 12:00 PM - 5:59 PM | Monday EveningEvening: 6:00 PM - 11:59 PM | Monday OvernightOvernight: 12:00 AM - 5:59 AM | Tuesday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Sunny | Chance of thunder- showers | Chance of thunder- showers | Cloudy with showers | Cloudy with showers | |
Temp. | 21°C | 29°C | 25°C | 17°C | 18°C |
Feels Like | - | 33 | 29 | - | - |
Wind | S 15km/h | S 20km/h | S 20km/h | S 10km/h | S 5km/h |
Relative Humidity | 53% | 42% | 50% | 73% | 88% |
P.O.P. | 0% | 30% | 40% | 80% | 90% |
Rain | - | less than 1mm | close to 1mm | 1-3mm | 5-10mm |
8165pv
No comments:
Post a Comment