Mathieu and I had a visitor today:
Short Term ForecastUpdated: Wed, May 2, 2012, 8:15 EDT
Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Wednesday EveningEvening: 6:00 PM - 11:59 PM | Wednesday OvernightOvernight: 12:00 AM - 5:59 AM | Thursday MorningMorning: 6:00 AM - 11:59 AM | Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM | |
---|---|---|---|---|---|
Variable cloudiness | Isolated showers | Light rain | Cloudy with showers | Cloudy with sunny breaks | |
Temp. | 16°C | 14°C | 11°C | 12°C | 19°C |
Wind | E 10km/h | E 10km/h | SE 15km/h | SE 15km/h | SE 10km/h |
Relative Humidity | 82% | 72% | 82% | 82% | 68% |
P.O.P. | 30% | 40% | 70% | 60% | 30% |
Rain | - | less than 1mm | 1-3mm | less than 1mm | - |
7809pv
No comments:
Post a Comment