Short Term ForecastUpdated: Thurs, May 10, 2012, 6:51 EDT
Thursday MorningMorning: 6:00 AM - 11:59 AM | Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM | Thursday EveningEvening: 6:00 PM - 11:59 PM | Thursday OvernightOvernight: 12:00 AM - 5:59 AM | Friday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Cloudy with showers | Cloudy with showers | Cloudy with showers | Cloudy with showers | Cloudy with showers | |
Temp. | 11°C | 15°C | 12°C | 8°C | 9°C |
Wind | W 20km/h | W 25km/h | W 25km/h | W 20km/h | NW 20km/h |
Relative Humidity | 82% | 67% | 62% | 76% | 81% |
P.O.P. | 40% | 60% | 40% | 80% | 40% |
Rain | less than 1mm | close to 1mm | less than 1mm | close to 1mm | less than 1mm |
7980pv
No comments:
Post a Comment