Short Term ForecastUpdated: Wed, Mar 28, 2012, 5:00 EDT
Wednesday MorningMorning: 6:00 AM - 11:59 AM | Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Wednesday EveningEvening: 6:00 PM - 11:59 PM | Wednesday OvernightOvernight: 12:00 AM - 5:59 AM | Thursday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Mixed precip. | Light rain | Cloudy with showers | Mainly cloudy | Mainly cloudy | |
Temp. | 0°C | 6°C | 5°C | 1°C | 1°C |
Feels Like | -5 | - | - | -4 | -3 |
Wind | SE 20km/h | SE 20km/h | N 15km/h | N 20km/h | N 15km/h |
Relative Humidity | 69% | 93% | 93% | 86% | 86% |
P.O.P. | 60% | 90% | 80% | 40% | 40% |
Rain | - | close to 5mm | close to 1mm | - | - |
Snow | less than 1 cm | - | - | - | - |
7018pv
No comments:
Post a Comment