Of course we all know it's a final tease. Yet we were expecting rain all day, so I'm not complaining.
Too much.
Short Term ForecastUpdated: Wed, Mar 14, 2012, 5:58 EDT
Wednesday MorningMorning: 6:00 AM - 11:59 AM | Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Wednesday EveningEvening: 6:00 PM - 11:59 PM | Wednesday OvernightOvernight: 12:00 AM - 5:59 AM | Thursday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Cloudy with drizzle | Cloudy with drizzle | Cloudy with drizzle | Variable cloudiness | Variable cloudiness | |
Temp. | 1°C | 5°C | 4°C | 0°C | 1°C |
Feels Like | - | - | - | -4 | -3 |
Wind | W 10km/h | W 10km/h | N 15km/h | N 15km/h | NE 15km/h |
Relative Humidity | 100% | 87% | 93% | 86% | 86% |
P.O.P. | 40% | 60% | 40% | 30% | 30% |
Rain | less than 1mm | close to 1mm | less than 1mm | - | - |
6720pv
No comments:
Post a Comment