Let's not forget...
hmmm. A good Cab. I liked it so much last week I got another bottle.
Short Term ForecastUpdated: Sat, Mar 3, 2012, 5:38 EST
Saturday MorningMorning: 6:00 AM - 11:59 AM | Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM | Saturday EveningEvening: 6:00 PM - 11:59 PM | Saturday OvernightOvernight: 12:00 AM - 5:59 AM | Sunday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Light rain | Isolated showers | Scattered flurries | Cloudy periods | Cloudy periods | |
Temp. | 3°C | 6°C | 1°C | -5°C | -5°C |
Feels Like | -3 | - | -6 | -12 | -12 |
Wind | SW 45km/h | SW 45km/h | W 45km/h | W 40km/h | W 25km/h |
Relative Humidity | 87% | 81% | 80% | 80% | 86% |
P.O.P. | 90% | 40% | 40% | 20% | 20% |
Rain | close to 5mm | less than 1mm | - | - | - |
Snow | - | - | less than 1 cm | - | - |
6439pv
No comments:
Post a Comment