So tonight we went to that great mexican restaurant in St-Lambert.
Short Term ForecastUpdated: Fri, Mar 2, 2012, 8:00 EST
Friday AfternoonAfternoon: 12:00 PM - 5:59 PM | Friday EveningEvening: 6:00 PM - 11:59 PM | Friday OvernightOvernight: 12:00 AM - 5:59 AM | Saturday MorningMorning: 6:00 AM - 11:59 AM | Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM | |
---|---|---|---|---|---|
Scattered flurries | Cloudy with clear breaks | Mixed precip. | Light rain | Isolated showers | |
Temp. | 1°C | 0°C | 0°C | 2°C | 4°C |
Feels Like | - | -4 | -5 | -4 | -1 |
Wind | E 10km/h | SE 20km/h | SE 30km/h | SE 30km/h | SW 35km/h |
Relative Humidity | 86% | 86% | 86% | 93% | 87% |
P.O.P. | 40% | 30% | 90% | 90% | 40% |
Rain | - | - | - | 2-4mm | less than 1mm |
Snow | less than 1 cm | - | 2-4 cm | - | - |
6412pv
No comments:
Post a Comment