And boy did we ever.
Even if it had rained the day before and the runs were quite rough, we had a great time. The kids are amazing skiers for their age and the amount of real training they've had, and I even got to have a good time. We avoided the front side totally (where the people). Bromont is a wonderful mountain for family fun.
We'll go visit you sometimes in the next few days mom.
Short Term ForecastUpdated: Fri, Mar 9, 2012, 5:00 EST
Friday MorningMorning: 6:00 AM - 11:59 AM | Friday AfternoonAfternoon: 12:00 PM - 5:59 PM | Friday EveningEvening: 6:00 PM - 11:59 PM | Friday OvernightOvernight: 12:00 AM - 5:59 AM | Saturday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Cloudy periods | Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
Temp. | -2°C | -1°C | -2°C | -8°C | -8°C |
Feels Like | -8 | -5 | -6 | -15 | -15 |
Wind | W 20km/h | W 20km/h | N 15km/h | N 20km/h | N 20km/h |
Relative Humidity | 69% | 69% | 74% | 73% | 67% |
P.O.P. | 10% | 20% | 30% | 20% | 20% |
6619pv
No comments:
Post a Comment