This is how it is here:
A hundred kilometres, a big difference. The pictures were taken within a few hours of each other.
Suzanne and I drink a bit of wine tonight. The following is one of my all time favourite:
Pinot noir Sanford Santa Barbara County Californie 2008
Code SAQ : 10248528
CUP : 00086891 072913
CUP : 00086891 072913
Catégorie : | Vin rouge |
Couleur : | Rouge |
Nature : | Vin tranquille |
Format : | 750 ml |
Simply delicious, ready to drink but could have been kept a few years still. There's something about the Sanford Pinot Noir that to me represent the upmost in taste in American Pinot Noir, in the affordable range that is.
Short Term ForecastUpdated: Mon, Mar 26, 2012, 5:00 EDT
Monday MorningMorning: 6:00 AM - 11:59 AM | Monday AfternoonAfternoon: 12:00 PM - 5:59 PM | Monday EveningEvening: 6:00 PM - 11:59 PM | Monday OvernightOvernight: 12:00 AM - 5:59 AM | Tuesday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Cloudy periods | Variable cloudiness | Mainly clear | Clear | Sunny | |
Temp. | -5°C | 1°C | -1°C | -8°C | -8°C |
Feels Like | -13 | -6 | -8 | -15 | -15 |
Wind | NW 30km/h | NW 35km/h | N 35km/h | N 25km/h | NW 15km/h |
Relative Humidity | 53% | 31% | 34% | 41% | 41% |
P.O.P. | 20% | 20% | 20% | 0% | 0% |
6984pv
No comments:
Post a Comment