Short Term ForecastUpdated: Mon, Mar 12, 2012, 5:32 EDT
Monday MorningMorning: 6:00 AM - 11:59 AM | Monday AfternoonAfternoon: 12:00 PM - 5:59 PM | Monday EveningEvening: 6:00 PM - 11:59 PM | Monday OvernightOvernight: 12:00 AM - 5:59 AM | Tuesday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Sunny | Mainly sunny | Variable cloudiness | Light rain | Light rain | |
Temp. | 2°C | 10°C | 8°C | 4°C | 5°C |
Wind | W 10km/h | E 10km/h | NE 10km/h | E 15km/h | E 15km/h |
Relative Humidity | 87% | 66% | 76% | 81% | 100% |
P.O.P. | 10% | 20% | 30% | 80% | 90% |
Rain | - | - | - | 1-3mm | close to 5mm |
6675-v
No comments:
Post a Comment