Short Term ForecastUpdated: Wed, Dec 7, 2011, 6:03 EST
Wednesday MorningMorning: 6:00 AM - 11:59 AM | Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Wednesday EveningEvening: 6:00 PM - 11:59 PM | Wednesday OvernightOvernight: 12:00 AM - 5:59 AM | Thursday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Scattered flurries | Cloudy | Scattered flurries | Scattered flurries | Variable cloudiness | |
Temp. | -2°C | 0°C | -2°C | -3°C | -3°C |
Feels Like | -3 | - | - | - | -8 |
Wind | SW 15km/h | W 5km/h | SW 10km/h | NW 10km/h | W 25km/h |
Relative Humidity | 93% | 86% | 86% | 69% | 93% |
P.O.P. | 40% | 30% | 40% | 40% | 30% |
Snow | less than 1 cm | - | less than 1 cm | less than 1 cm | - |
Emily: "My papa washes the dishes."
Me: "Do you have a dishwasher?"
Emily: "Of course! How can we wash the dishes otherwise?"
My camera is still dead. I got a battery from Amazon, but to no avail. I need to get my baby fixed. Ugh.
Now I understand: Les gens intelligents se couchent tard. I don't sleep much, maybe I'm intelligent ;)
Search Results: December 07 , 2011Montreal Downtown
Max Temp: 1.8 °C
Min Temp: -1.2 °C
Mean Temp: 0.3 °C
Precip Accumulation: 1 mm
4588pv
3 comments:
Hum, une annonce de Sleeper Aid, je crois que je ne suis pas la seule à trouver que tu ne dors pas assez!
Hi mom, j'ai ajouté a mon blog une réponse a ton commentaire. Love.
Post a Comment