Short Term ForecastUpdated: Thurs, Dec 15, 2011, 8:00 EST
Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM | Thursday EveningEvening: 6:00 PM - 11:59 PM | Thursday OvernightOvernight: 12:00 AM - 5:59 AM | Friday MorningMorning: 6:00 AM - 11:59 AM | Friday AfternoonAfternoon: 12:00 PM - 5:59 PM | |
---|---|---|---|---|---|
Light rain | Cloudy with showers | Cloudy with showers | Snow-rain showers | Variable cloudiness | |
Temp. | 9°C | 9°C | 3°C | 1°C | -1°C |
Feels Like | - | - | -2 | -5 | -8 |
Wind | S 30km/h | SW 30km/h | SW 30km/h | W 30km/h | W 30km/h |
Relative Humidity | 87% | 87% | 93% | 93% | 74% |
P.O.P. | 90% | 60% | 60% | 40% | 30% |
Rain | 2-4mm | less than 1mm | close to 1mm | - | - |
Snow | - | - | - | less than 1 cm | - |
It's really ugly out there. It was quite a race this morning to get the kids ready and Sabrina to school. Furthermore, Suzanne left her car at the office last night so I had to drive her home between bringing Sabrina to school and the time Emily and Mathieu start school. In that weather... Lovely.
That's a bit why I'm late updating the blog.
Every day I make the same lunch. There's variation, of course, but the base stays the same. This combination is the one that sees the lunch being eaten almost completely everyday. Slight changes can mean that only the cookies are gone, or sometimes just the vegetables. I do try to add small fruits / berries when they're nice.
Search Results: December 15 , 2011Montreal Downtown
Max Temp: 10.8 °C
Min Temp: 3 °C
Mean Temp: 6.9 °C
Precip Accumulation: 44.8 mm
4785pv
1 comment:
Beaux et bons lunches nutritifs. Bravo.
Post a Comment