Pages

Sunday, December 11, 2011

100.7 km/h


Short Term ForecastUpdated: Sun, Dec 11, 2011, 14:00 EST

Sunday
EveningEvening: 6:00 PM - 11:59 PM
Sunday
OvernightOvernight: 12:00 AM - 5:59 AM
Monday
MorningMorning: 6:00 AM - 11:59 AM
Monday
AfternoonAfternoon: 12:00 PM - 5:59 PM
Monday
EveningEvening: 6:00 PM - 11:59 PM
Variable cloudinessCloudy periodsCloudy periodsCloudy periodsCloudy periods
Variable cloudinessCloudy periodsCloudy periodsCloudy periodsCloudy periods
Temp.-1°C-2°C-1°C3°C0°C
Feels Like-6-7-60-
WindSW 20km/hSW 20km/hSW 15km/hSW 15km/hSW 10km/h
Relative Humidity74%69%80%86%86%
P.O.P.20%20%20%20%20%


This morning it was time for my second and third runs, between 4 and 6 am. Getting up at 3:00am was not that hard, especially after being awaken by the sound of a vuvuzela in the hotel's corridor and a drunken voice yelling as loud as possible: "Awoye, Mathieu, awoye". Since I don't know what <> means nor do I know how to spell it, please forgive my interpretation.

I was at the transition slopes at 2:45am, but waited until about 3:05 before getting the penny (dossard) and the electronic card (now separate). As soon as I got them I ran to the gondola and flew up. I started my little application named "ski track" on the iPhone. I really wanted to see what my speed was this time.

My times:


71 04:31:37 00:16:03
72 04:46:54 00:15:17
73 05:02:08 00:15:14
74 05:17:23 00:15:15
75 05:32:02 00:14:39
76 05:46:33 00:14:31
77 06:01:36 00:15:03
78 06:18:03 00:16:27


In two hours I skied 27.1 kilometres. My first three runs were at 77.2km/h. The next one was 77.8km/h. Run #75 was at 86km/h. When I looked at my speed for run #76, I started laughing in the gondola, the others looking me, wondering. My max for this run was 100.2km/h. Run #77 was at 100.7km/h. It was amazing. I was starting to get tired also. When I got back to the condo, Sue made us the best eggs ever.

We didn't win. We came out 154 out of 200+ teams. But we had a great time.

Needless to say, the trip back home was uneventful. We came home tired, but happy. I was supposed to go ski with the kids but it didn't happen. Mathieu's boots were hurting him, and with the event I believe ti would have been hard to get to the hills.


Steve, you're the king! With 13 minutes run. Amazing! We had amazing skiers and snowboarders: Steve, Stephanie, Simon, Budd, Ben, J.S and Kevin. We had a great support team as well. Note that the fact that times are shown live is great, but a tad stressful when someone does not come out in the list.

Special thanks for Frank donation to the 24hr Tremblant. Really, really appreciated.

KMZ file sent from Ski Tracks V1.3.1 from your iPhone 3Gs.

Maximum Speed 100.7 kmh
Distance 27.1 km
Vertical 4323 m
Slope 45°
Duration 02:05:08


Dos Équipe               Catég. Gen/Cat Lap   Km  Lap   Km            Brut  Penal  Net   #   Heure   Lap Time
 === ==================== ====== ======= ========= =========           ===== ===== ===== === ======== ========
  66 Fuller Landau        Open   154/141  34  57.8  66 231.0           288.8       288.8   
 1 12:20:55 00:20:55
 2 12:30:53 00:09:58
 3 12:38:52 00:07:59
 4 12:47:13 00:08:21
 5 12:55:45 00:08:32
 6 13:06:22 00:10:37
 7 13:13:53 00:07:31
 8 13:21:09 00:07:16
 9 13:29:03 00:07:54
10 13:36:17 00:07:14
11 13:43:47 00:07:30
12 13:51:48 00:08:01
13 13:59:10 00:07:22
14 14:09:21 00:10:11
15 14:18:52 00:09:31
16 14:28:18 00:09:26
17 14:35:51 00:07:33
18 14:43:27 00:07:36
19 14:52:37 00:09:10
20 15:01:41 00:09:04
21 15:11:07 00:09:26
22 15:19:16 00:08:09
23 15:27:16 00:08:00
24 15:35:43 00:08:27
25 15:43:48 00:08:05
26 15:52:18 00:08:30
27 16:04:39 00:12:21
28 16:13:21 00:08:42
29 16:21:19 00:07:58
30 16:29:54 00:08:35
31 16:37:39 00:07:45
32 16:45:13 00:07:34
33 16:52:55 00:07:42
34 17:03:44 00:10:49
35 18:01:37 00:57:53
36 18:18:51 00:17:14
37 18:35:54 00:17:03
38 18:54:14 00:18:20
39 19:13:20 00:19:06
40 19:27:48 00:14:28
41 19:42:58 00:15:10
42 19:58:01 00:15:03
43 20:13:56 00:15:55
44 20:30:49 00:16:53
45 20:48:04 00:17:15
46 21:06:03 00:17:59
47 21:22:15 00:16:12
48 21:37:32 00:15:17
49 21:53:00 00:15:28
50 22:08:59 00:15:59
51 22:24:13 00:15:14
52 22:41:46 00:17:33
53 22:58:50 00:17:04
54 23:15:37 00:16:47
55 23:32:03 00:16:26
56 23:49:17 00:17:14
57 00:04:26 00:15:09
58 00:19:36 00:15:10
59 00:34:49 00:15:13
60 00:50:19 00:15:30
61 01:03:40 00:13:21
62 01:23:23 00:19:43
63 01:37:44 00:14:21
64 01:56:59 00:19:15
65 02:14:56 00:17:57
66 02:32:40 00:17:44
67 03:00:32 00:27:52
68 03:24:27 00:23:55
69 03:48:10 00:23:43
70 04:15:34 00:27:24
71 04:31:37 00:16:03
72 04:46:54 00:15:17
73 05:02:08 00:15:14
74 05:17:23 00:15:15
75 05:32:02 00:14:39
76 05:46:33 00:14:31
77 06:01:36 00:15:03
78 06:18:03 00:16:27
79 06:34:59 00:16:56
80 06:52:26 00:17:27
81 07:09:06 00:16:40
82 07:24:03 00:14:57
83 07:38:45 00:14:42
84 07:53:44 00:14:59
85 08:09:23 00:15:39
86 08:26:43 00:17:20
87 08:43:00 00:16:17
88 08:59:16 00:16:16
89 09:15:04 00:15:48
90 09:32:37 00:17:33
91 09:48:46 00:16:09
92 10:04:42 00:15:56
93 10:20:42 00:16:00
94 10:36:14 00:15:32
95 10:51:34 00:15:20
96 11:04:59 00:13:25
97 11:18:42 00:13:43
98 11:32:23 00:13:41
99 11:45:55 00:13:32
100 11:59:35 00:13:40


We're pretty proud of our runs. Before supper the entire family picks up the house. After supper, the kids have a good bath. They fall asleep real quickly. Sue and get to spend a bit of quality together before going to bed.

4696pv

1 comment:

Pierro said...

Tu avais des ailes!!!!