Short Term ForecastUpdated: Wed, Jun 6, 2012, 5:15 EDT
Wednesday MorningMorning: 6:00 AM - 11:59 AM | Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Wednesday EveningEvening: 6:00 PM - 11:59 PM | Wednesday OvernightOvernight: 12:00 AM - 5:59 AM | Thursday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Cloudy periods | Variable cloudiness | Cloudy with sunny breaks | Variable cloudiness | Isolated showers | |
Temp. | 14°C | 21°C | 18°C | 12°C | 15°C |
Wind | NE 15km/h | NE 10km/h | NE 10km/h | N 10km/h | N 10km/h |
Relative Humidity | 77% | 56% | 56% | 72% | 77% |
P.O.P. | 20% | 20% | 30% | 30% | 40% |
Rain | - | - | - | - | less than 1mm |
8463pv
No comments:
Post a Comment