Short Term ForecastUpdated: Tues, Jun 12, 2012, 6:15 EDT
Tuesday MorningMorning: 6:00 AM - 11:59 AM | Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Tuesday EveningEvening: 6:00 PM - 11:59 PM | Tuesday OvernightOvernight: 12:00 AM - 5:59 AM | Wednesday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Mainly cloudy | Thunder- showers | Thunder- showers | Cloudy with showers | Cloudy periods | |
Temp. | 19°C | 26°C | 20°C | 17°C | 17°C |
Feels Like | - | 32 | - | - | - |
Wind | S 20km/h | S 20km/h | S 20km/h | S 15km/h | NW 15km/h |
Relative Humidity | 68% | 94% | 88% | 83% | 83% |
P.O.P. | 30% | 80% | 90% | 90% | 30% |
Rain | - | 1-3mm | 2-4mm | close to 5mm | - |
8568pv
No comments:
Post a Comment