Short Term ForecastUpdated: Sun, Jun 24, 2012, 7:15 EDT
Sunday MorningMorning: 6:00 AM - 11:59 AM | Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM | Sunday EveningEvening: 6:00 PM - 11:59 PM | Sunday OvernightOvernight: 12:00 AM - 5:59 AM | Monday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Sunny | Cloudy periods | Cloudy with showers | Cloudy with showers | Thunder- showers | |
Temp. | 20°C | 27°C | 24°C | 17°C | 16°C |
Wind | W 10km/h | W 20km/h | W 20km/h | S 15km/h | NE 15km/h |
Relative Humidity | 43% | 34% | 38% | 56% | 94% |
P.O.P. | 0% | 20% | 40% | 90% | 90% |
Rain | - | - | less than 1mm | close to 1mm | close to 5mm |
8767pv
No comments:
Post a Comment