They're doing work in front of mom's place.
Short Term ForecastUpdated: Sat, Jun 30, 2012, 8:15 EDT
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM | Saturday EveningEvening: 6:00 PM - 11:59 PM | Saturday OvernightOvernight: 12:00 AM - 5:59 AM | Sunday MorningMorning: 6:00 AM - 11:59 AM | Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM | |
---|---|---|---|---|---|
Chance of thunder- showers | Chance of thunder- showers | Variable cloudiness | Variable cloudiness | Isolated showers | |
Temp. | 30°C | 24°C | 18°C | 20°C | 27°C |
Feels Like | 32 | 29 | - | - | 29 |
Wind | SW 25km/h | NW 10km/h | NW 5km/h | N 5km/h | W 10km/h |
Relative Humidity | 40% | 61% | 56% | 56% | 41% |
P.O.P. | 60% | 40% | 30% | 30% | 40% |
Rain | close to 1mm | close to 1mm | - | - | less than 1mm |
8876pv