Short Term ForecastUpdated: Wed, Apr 25, 2012, 6:21 EDT
Wednesday MorningMorning: 6:00 AM - 11:59 AM | Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Wednesday EveningEvening: 6:00 PM - 11:59 PM | Wednesday OvernightOvernight: 12:00 AM - 5:59 AM | Thursday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Cloudy with showers | Cloudy with showers | Variable cloudiness | Cloudy periods | Variable cloudiness | |
Temp. | 6°C | 8°C | 6°C | 1°C | 5°C |
Wind | S 15km/h | W 25km/h | W 20km/h | SW 10km/h | S 15km/h |
Relative Humidity | 81% | 76% | 61% | 75% | 65% |
P.O.P. | 60% | 60% | 20% | 10% | 30% |
Rain | close to 1mm | less than 1mm | - | - | - |
7675pv
No comments:
Post a Comment