Congratulations to Mathieu and Sabrina for all their hard work in swimming class.
Short Term ForecastUpdated: Fri, Apr 6, 2012, 8:00 EDT
Friday AfternoonAfternoon: 12:00 PM - 5:59 PM | Friday EveningEvening: 6:00 PM - 11:59 PM | Friday OvernightOvernight: 12:00 AM - 5:59 AM | Saturday MorningMorning: 6:00 AM - 11:59 AM | Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM | |
---|---|---|---|---|---|
Mainly sunny | Cloudy with clear breaks | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
Temp. | 9°C | 5°C | -1°C | 1°C | 8°C |
Feels Like | - | - | -5 | -3 | - |
Wind | NW 25km/h | NW 25km/h | NW 15km/h | NW 15km/h | N 20km/h |
Relative Humidity | 36% | 38% | 47% | 55% | 42% |
P.O.P. | 20% | 30% | 20% | 20% | 20% |
7185pv
No comments:
Post a Comment