Here's a view I find very relaxing... It's my kind of mental SPA
Short Term ForecastUpdated: Fri, Apr 27, 2012, 6:15 EDT
Friday MorningMorning: 6:00 AM - 11:59 AM | Friday AfternoonAfternoon: 12:00 PM - 5:59 PM | Friday EveningEvening: 6:00 PM - 11:59 PM | Friday OvernightOvernight: 12:00 AM - 5:59 AM | Saturday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Mixed precip. | Wet snow | Variable cloudiness | Cloudy periods | Sunny | |
Temp. | 3°C | 5°C | 2°C | -4°C | -3°C |
Feels Like | -2 | - | -3 | -10 | -9 |
Wind | NW 25km/h | NW 25km/h | NW 25km/h | NW 20km/h | W 20km/h |
Relative Humidity | 81% | 65% | 55% | 54% | 50% |
P.O.P. | 70% | 40% | 20% | 20% | 10% |
Rain | less than 1mm | - | - | - | - |
7719pv
No comments:
Post a Comment