Short Term ForecastUpdated: Wed, Apr 18, 2012, 5:35 EDT
Wednesday MorningMorning: 6:00 AM - 11:59 AM | Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Wednesday EveningEvening: 6:00 PM - 11:59 PM | Wednesday OvernightOvernight: 12:00 AM - 5:59 AM | Thursday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Sunny | Sunny | Clear | Cloudy periods | Cloudy periods | |
Temp. | 5°C | 12°C | 10°C | 3°C | 8°C |
Wind | N 15km/h | N 10km/h | NE 10km/h | E 10km/h | S 20km/h |
Relative Humidity | 48% | 36% | 34% | 53% | 53% |
P.O.P. | 0% | 0% | 10% | 20% | 20% |
7536pv
No comments:
Post a Comment