When ducks walk the streets of your city with no impunity
Short Term ForecastUpdated: Tues, Apr 10, 2012, 5:55 EDT
Tuesday MorningMorning: 6:00 AM - 11:59 AM | Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Tuesday EveningEvening: 6:00 PM - 11:59 PM | Tuesday OvernightOvernight: 12:00 AM - 5:59 AM | Wednesday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Cloudy with showers | Cloudy with showers | Cloudy with showers | Variable cloudiness | Variable cloudiness | |
Temp. | 4°C | 8°C | 6°C | 1°C | 2°C |
Feels Like | 0 | - | - | - | - |
Wind | W 20km/h | W 20km/h | W 15km/h | W 10km/h | W 10km/h |
Relative Humidity | 93% | 70% | 70% | 81% | 87% |
P.O.P. | 40% | 40% | 40% | 30% | 30% |
Rain | less than 1mm | less than 1mm | less than 1mm | - | - |
7285pv
No comments:
Post a Comment