Suzanne: "You???"
And I thought I was a rebel on the streets...
Short Term ForecastUpdated: Wed, Apr 4, 2012, 8:00 EDT
Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Wednesday EveningEvening: 6:00 PM - 11:59 PM | Wednesday OvernightOvernight: 12:00 AM - 5:59 AM | Thursday MorningMorning: 6:00 AM - 11:59 AM | Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM | |
---|---|---|---|---|---|
Cloudy with showers | Cloudy with clear breaks | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
Temp. | 9°C | 6°C | 0°C | 1°C | 8°C |
Feels Like | - | - | -5 | -4 | - |
Wind | NW 25km/h | NW 25km/h | NW 20km/h | NW 20km/h | NW 20km/h |
Relative Humidity | 49% | 52% | 60% | 55% | 42% |
P.O.P. | 60% | 30% | 20% | 20% | 20% |
Rain | less than 1mm | - | - | - | - |
7155pv
No comments:
Post a Comment