Short Term ForecastUpdated:Tuesday, July 17, 2012, 7:15EDT
TuesdayMorningMorning: 6:00 AM - 11:59 AM | TuesdayAfternoonAfternoon: 12:00 PM - 5:59 PM | TuesdayEveningEvening: 6:00 PM - 11:59 PM | TuesdayOvernightOvernight: 12:00 AM - 5:59 AM | WednesdayMorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Light rain | Chance of thunder- showers | Chance of thunder- showers | Variable cloudiness | Mainly sunny | |
Temp. | 22 °C | 32 °C | 24 °C | 19 °C | 20 °C |
Feels Like | - | 41 | 32 | - | - |
Wind | S 10 km/h | SW 15 km/h | NW 10 km/h | NW 5 km/h | N 10 km/h |
Relative Humidity | 78 % | 74 % | 78 % | 78 % | 68 % |
P.O.P. | 90 % | 60 % | 60 % | 30 % | 20 % |
Rain | 2-4 mm | 1-3 mm | close to 1 mm | - | - |
9197pv
No comments:
Post a Comment