Short Term ForecastUpdated:Friday, July 13, 2012, 7:15EDT
FridayMorningMorning: 6:00 AM - 11:59 AM | FridayAfternoonAfternoon: 12:00 PM - 5:59 PM | FridayEveningEvening: 6:00 PM - 11:59 PM | FridayOvernightOvernight: 12:00 AM - 5:59 AM | SaturdayMorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Mainly sunny | Mainly sunny | Mainly sunny | Cloudy periods | Mainly sunny | |
Temp. | 23 °C | 32 °C | 29 °C | 20 °C | 24 °C |
Feels Like | - | 35 | 32 | - | - |
Wind | SW 15 km/h | SW 15 km/h | SW 10 km/h | SW 10 km/h | SW 10 km/h |
Relative Humidity | 53 % | 35 % | 37 % | 44 % | 54 % |
P.O.P. | 0 % | 0 % | 0 % | 0 % | 0 % |
9109pv
No comments:
Post a Comment