Short Term ForecastUpdated: Mon, Jul 2, 2012, 7:15 EDT
Monday MorningMorning: 6:00 AM - 11:59 AM | Monday AfternoonAfternoon: 12:00 PM - 5:59 PM | Monday EveningEvening: 6:00 PM - 11:59 PM | Monday OvernightOvernight: 12:00 AM - 5:59 AM | Tuesday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Chance of thunder- showers | Chance of thunder- showers | Cloudy periods | Clear | Sunny | |
Temp. | 20°C | 26°C | 24°C | 13°C | 18°C |
Feels Like | - | 30 | - | - | - |
Wind | W 10km/h | NW 15km/h | N 10km/h | NW 10km/h | NW 10km/h |
Relative Humidity | 73% | 54% | 50% | 77% | 68% |
P.O.P. | 40% | 40% | 20% | 10% | 10% |
Rain | less than 1mm | less than 1mm | - | - | - |
8921pv
No comments:
Post a Comment