I was really sick today. My body ached and I had a fever. Thankfully it was a one day thing.
Short Term ForecastUpdated: Wed, Jul 4, 2012, 7:22 EDT
Wednesday MorningMorning: 6:00 AM - 11:59 AM | Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Wednesday EveningEvening: 6:00 PM - 11:59 PM | Wednesday OvernightOvernight: 12:00 AM - 5:59 AM | Thursday MorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Isolated showers | Risk of thunderstorms | Risk of thunderstorms | Mainly clear | Cloudy periods | |
Temp. | 21°C | 29°C | 24°C | 15°C | 18°C |
Feels Like | - | 35 | 29 | - | - |
Wind | W 15km/h | W 20km/h | NW 15km/h | NW 10km/h | N 10km/h |
Relative Humidity | 88% | 69% | 61% | 64% | 73% |
P.O.P. | 70% | 40% | 40% | 10% | 20% |
Rain | close to 1mm | less than 1mm | close to 1mm | - | - |
8961pv
No comments:
Post a Comment