Short Term ForecastUpdated:Thursday, July 19, 2012, 6:15EDT
ThursdayMorningMorning: 6:00 AM - 11:59 AM | ThursdayAfternoonAfternoon: 12:00 PM - 5:59 PM | ThursdayEveningEvening: 6:00 PM - 11:59 PM | ThursdayOvernightOvernight: 12:00 AM - 5:59 AM | FridayMorningMorning: 6:00 AM - 11:59 AM | |
---|---|---|---|---|---|
Sunny | Cloudy periods | Mainly sunny | Clear | Sunny | |
Temp. | 16 °C | 23 °C | 20 °C | 11 °C | 16 °C |
Wind | N 5 km/h | N 10 km/h | NE 10 km/h | NE 5 km/h | NE 5 km/h |
Relative Humidity | 68 % | 53 % | 56 % | 67 % | 63 % |
P.O.P. | 0 % | 10 % | 0 % | 0 % | 0 % |
9245pv
No comments:
Post a Comment