It begins today, and will last until Saturday. I love Easter how kids are pumped up on chocolate.
Short Term ForecastUpdated: Wed, Apr 11, 2012, 5:04 EDT
| Wednesday MorningMorning: 6:00 AM - 11:59 AM | Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Wednesday EveningEvening: 6:00 PM - 11:59 PM | Wednesday OvernightOvernight: 12:00 AM - 5:59 AM | Thursday MorningMorning: 6:00 AM - 11:59 AM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Cloudy with sunny breaks | Cloudy with showers | Isolated showers | Isolated showers | Variable cloudiness | |
| Temp. | 3°C | 11°C | 8°C | 3°C | 4°C | 
| Feels Like | - | - | - | -1 | 0 | 
| Wind | W 10km/h | N 10km/h | N 10km/h | N 15km/h | N 15km/h | 
| Relative Humidity | 81% | 54% | 76% | 70% | 60% | 
| P.O.P. | 30% | 60% | 60% | 30% | 20% | 
| Rain | - | close to 1mm | close to 1mm | less than 1mm | - | 
7357pv
 
No comments:
Post a Comment