Short Term ForecastUpdated: Mon, Apr 16, 2012, 8:00 EDT
| Monday AfternoonAfternoon: 12:00 PM - 5:59 PM | Monday EveningEvening: 6:00 PM - 11:59 PM | Monday OvernightOvernight: 12:00 AM - 5:59 AM | Tuesday MorningMorning: 6:00 AM - 11:59 AM | Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM | |
|---|---|---|---|---|---|
|  |  |  |  |  | |
| Chance of thunder- showers | Chance of thunder- showers | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 28°C | 23°C | 13°C | 12°C | 14°C | 
| Feels Like | 31 | - | - | - | - | 
| Wind | SW 25km/h | SW 30km/h | SW 30km/h | W 35km/h | W 30km/h | 
| Relative Humidity | 47% | 50% | 62% | 62% | 50% | 
| P.O.P. | 40% | 60% | 20% | 20% | 20% | 
| Rain | close to 1mm | 2-4mm | - | - | - | 
7467pv

 
No comments:
Post a Comment